Products
Applications
Documentation
TECHNICAL DATA | ||
---|---|---|
PROPERTY (UNIT) | TEST | PERFORMANCE |
Corrosiveness | ASTM C665 | Does not accelerate corrosion of steel |
Corrosion | ASTM C1617 | Pass |
Maximum Service Temperature | ASTM C411 | 1000° F (538° C) |
Water Vapor Sorption (by weight) | ASTM C1104 | Less than 5% |
Mold Growth | ASTM C1338 | Pass |
Surface Burning Characteristics (flame spread/smoke developed) |
ASTM E84, UL 723, CAN/ULC S102 | UL/ULC Classified FHC 25/50 |
MEAN TEMPERATURE | K | K(SI) |
---|---|---|
100° F (38° C) | 0.25 | 0.036 |
200° F (93° C) | 0.32 | 0.046 |
300° F (149° C) | 0.40 | 0.063 |
400° F (204° C) | 0.52 | 0.075 |
500° F (260° C) | 0.68 | 0.098 |
FORMS AVAILABLE | ||
---|---|---|
THICKNESS | WIDTH | LENGTH |
1" (25 mm) | 24" (610 mm) and 48" (1219 mm) |
24" (610 mm) to 120" (3048 mm) |
11/2" (38 mm) | ||
2" (51 mm) | ||
21/2" (64 mm) | ||
3" (76 mm) | ||
31/2" (89 mm) | ||
4" (102 mm) |