Products
Applications
Documentation
TECHNICAL DATA | ||
---|---|---|
PROPERTY (UNIT) | TEST | PERFORMANCE |
Corrosiveness | ASTM C665 | Does not accelerate corrosion of steel |
Corrosion | ASTM C1617 | Pass |
Maximum Service Temperature | ASTM C411 | 1000° F (538° C) |
Water Vapor Sorption (by weight) | ASTM C1104 | Less than 5% |
Mold Growth | ASTM C1338 | Pass |
Surface Burning Characteristics (flame spread/smoke developed) |
ASTM E84, UL 723, CAN/ULC S102 | UL/ULC Classified FHC 25/50 |
MEAN TEMPERATURE | K | K(SI) |
---|---|---|
100° F (38° C) | 0.24 | 0.035 |
200° F (93° C) | 0.33 | 0.048 |
300° F (149° C) | 0.44 | 0.063 |
HT BATT FORMS AVAILABLE | ||
---|---|---|
THICKNESS | WIDTH | LENGTH |
11 ⁄2" (38 mm) | 24" (610 mm) | 48” (1219 mm) |
2" (51 mm) | ||
21/2" (64 mm) | ||
3" (76 mm) | ||
31 ⁄2" (89 mm | ||
4" (102 mm) |
HD BLANKET FORMS AVAILABLE | ||
---|---|---|
THICKNESS | WIDTH | LENGTH |
11 ⁄2" (38 mm) | 48" (1,219 mm) | 120 (36.6 m) |
2" (51 mm) | 80 (24.4 m) | |
21/2" (64 mm) | 70 (21.3 m) | |
3" (76 mm) | 60 (18.3 m) | |
31 ⁄2" (89 mm | 50 (15.2 m | |
4" (102 mm) | 40 (12.2 m) |