Products
Applications
Documentation
TECHNICAL DATA | ||
---|---|---|
PROPERTY (UNIT) | TEST | PERFORMANCE |
Corrosiveness | ASTM C665 | Does not accelerate corrosion of steel |
Corrosion | ASTM C1617 | Pass |
Maximum Service Temperature | ASTM C411 | 1000° F (538° C) |
Mold Growth | ASTM C1338 | Pass |
Surface Burning Characteristics (flame spread/smoke developed) |
ASTM E84, UL 723, | UL/ULC Classified FHC 25/50 |
MEAN TEMPERATURE | K | K(SI) |
---|---|---|
100° F (38° C) | 0.25 | 0.036 |
200° F (93° C) | 0.33 | 0.048 |
300° F (149° C) | 0.40 | 0.058 |
400° F (204° C) | 0.49 | 0.071 |
500° F (260° C) | 0.57 | 0.082 |
FORMS AVAILABLE | ||
---|---|---|
THICKNESS | WIDTH | LENGTH |
1" (25 mm) | 24" (610 mm) and 48" (1,219 mm) |
48" (1,219 mm) and 96" (2,438 mm) |
11/2" (38 mm) | ||
2" (51 mm) | ||
21/2" (64 mm) | ||
3" (76 mm) | ||
31/2" (89 mm) | ||
4" (102 mm) |