Products
Applications
Documentation
Technical Data | |||
---|---|---|---|
Property (Unit) | Test | Performance | |
Corrosiveness | ASTM C665 | Does not accelerate corrosion of steel (Insulation) | |
Corrosion | ASTM C1617 | Pass (Insulation) | |
Maximum Service Temperature | ASTM C411 | 250° F (121° C) (Insulation) | |
Wator Vapor Permeance | ASTM E96, Procedure A | 0.02 perms or less | |
Water Vapor Sorption (by weight) | ASTM C1104 | Less than 5% | |
Flexural Rigidity | NAIMA AHS-100-74 |
Available in 2 stiffness values: El-475 and El-800; Flexural rigidity (El) is the product of Young's modulus of elasticity (E) and moment of inertia (I)
|
|
Air Velocity | UL 181 | Max. 5,000 ft./min. (1,524 m/min.) Tested to 12,500 ft./min. (3,810 m/min.) | |
Internal Static Pressure | UL 181 | Maximum ±2" water (498 pascals [Pa]) | |
Microbial Growth | ASTM C1338, ASTM G21, UL 181 | Pass, does not support the growth of fungi or bacteria | |
Surface Burning Characteristics (flame spread/smoke developed) | ASTM E84, UL 723 | FHC 25/50; UL Listed |
Forms Available | ||||
---|---|---|---|---|
Type | Size* | Edge | Pieces/Carton** | |
EI-475 | 1" (25 mm) | 48" x 96" (1219 mm x 2438 mm) | Shiplap | 8 |
EI-800 | 48" x 120" (1219 mm x 3048 mm) | Butt, Shiplap | 6 | |
EI-800 | 1.5" (38 mm) | 48" x 120" (1219 mm x 3048 mm) | Shiplap | 4 |
2" (51 mm) | 48" x 120" (1219 mm x 3048 mm) | Butt, Shiplap | 3 |
Thermal Resistance R | ASTM C518 Mean Temperature 75° F (24° C) | |
---|---|
Thickness | R-Value (R.S.I) |
1" (25 mm) | 4.3 (0.76) |
1.5" (38 mm) | 6.5 (1.14) |
2" (51 mm) | 8.7 (1.53) |
“R” Units ft2 ∙ hr ∙ ˚F BTU m2 ∙ ˚C W) | |
Thermal Conductivity K | ASTM C177 Mean Temperature 75° F (24° C) | |
K-Value | |
EI-475 and EI-800 | 0.23 (.033) |
“k” Units BTU ∙ in ft2 ∙ hr ∙ ˚F W m2 ∙ ˚C) |
Sound Absorption Coefficients | ASTM C423, Type A Mounting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Octave Band Center Frequency (Cycles/Sec.) | |||||||||||||||
Thickness | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | ||||||||
1" (25 mm) | 0.03 | 0.25 | 0.62 | 0.92 | 1.03 | 0.97 | 0.70 | ||||||||
1.5" (38 mm) | 0.02 | 0.44 | 0.96 | 1.17 | 1.16 | 1.12 | 0.95 | ||||||||
2" (51 mm) | 0.19 | 0.64 | 1.08 | 1.13 | 1.06 | 1.06 | 1.00 |
Friction Loss | |||||||
---|---|---|---|---|---|---|---|
Ft./min. | Hydraulic Diameter | ||||||
Velocity | 10" | 16" | 24" | 32" | 40" | 72" | 100" |
500 | 0.056 | 0.031 | 0.018 | 0.012 | 0.009 | 0.005 | 0.003 |
600 | 0.077 | 0.042 | 0.025 | 0.018 | 0.013 | 0.007 | 0.004 |
700 | 1.04 | 0.57 | 0.034 | 0.24 | 0.018 | 0.009 | 0.006 |
800 | 0.134 | 0.074 | 0.044 | 0.031 | 0.023 | 0.011 | 0.008 |
900 | 0.169 | 0.093 | 0.056 | 0.039 | 0.029 | 0.014 | 0.010 |
1000 | 0.207 | 0.114 | 0.068 | 0.048 | 0.036 | 0.018 | 0.012 |
2000 | 0.806 | 0.443 | 0.266 | 0.186 | 0.141 | 0.069 | 0.046 |
3000 | 1.797 | 0.988 | 0.594 | 0.415 | 0.315 | 0.153 | 0.103 |
4000 | 3.179 | 1.748 | 1.050 | 0.734 | 0.557 | 0.271 | 0.181 |
5000 | 4.952 | 2.724 | 1.636 | 1.143 | 0.867 | 0.422 | 0.283 |
Recommended Maximum Duct Dimensions Without Reinforcement* | ||||||||
---|---|---|---|---|---|---|---|---|
Internal Pressure Inches of Water |
EI-475-1" | EI-800-1", 1½", 2" | 13⁄16" | |||||
0.5 (125)† | 1.0 (249)† | 2.0 (498)† | 0.5 (125)† | 1.0 (249)† | 2.0 (498)† | 0.5 (125)† | 1.0 (249)† | |
Positive | 36" (914 mm) | 24" (610 mm) | 15" (381 mm) | 36" (914 mm) | 24" (610 mm) | 18" (457 mm) | – | 22" (558 mm) |
Negative | 34" (864 mm) | 24" (610 mm) | 14" (356 mm) | 36" (914 mm) | 24" (610 mm) | 18" (457 mm) | 22" (558 mm) | – |