Products
Applications
Documentation
TECHNICAL DATA | |||
---|---|---|---|
PROPERTY (UNIT) | TEST | PERFORMANCE | |
Corrosiveness | ASTM C665 | Does not accelerate corrosion of steel | |
Corrosion | ASTM C1617 | Pass | |
Linear Shrinkage | ASTM C356 | Less than 0.3% | |
Maximum Service Temperature | ASTM C411 | 450° F (232° C) | |
Water Vapor Permeance | ASTM E96, Procedure | 0.02 perms | |
Water Vapor Sorption (by weight) | ASTM C1104 | Less than 5% | |
Puncture Resistance | TAPPI T803, Beach Units | FSK facing: 25, ASJ facing: 50 | |
Microbial Growth | ASTM C1338 | Pass | |
Surface Burning Characteristics (flame spread/smoke developed) | ASTM E84, UL 723, CAN/ULC S102, NFPA 90A and 90B | UL/ULC Classified FHC 25/50 |
MEAN TEMPERATURE |
1.6 PCF | 3.0 PCF | 6.0 PCF | |||
---|---|---|---|---|---|---|
K | K(SI) | K | K(SI) | K | K(SI) | |
75° F (24° C) | 0.24 | 0.035 | 0.23 | 0.033 | 0.22 | 0.032 |
100° F (38° C) | 0.25 | 0.036 | 0.24 | 0.035 | 0.23 | 0.033 |
200° F (93° C) | 0.33 | 0.048 | 0.29 | 0.042 | 0.27 | 0.039 |
300° F (149° C) | 0.42 | 0.061 | 0.37 | 0.053 | 0.34 | 0.049 |
SOUND ABSORPTION COEFFICIENTS | ASTM C423, TYPE A MOUNTING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄3 OCTAVE BAND CENTER FREQUENCY (CYCLES/SEC.) | ||||||||||||||||
DENSITY | FACING | THICKNESS | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | |||||||
1.6 PCF (26 kg/m³) | Plain | 11/2" (38 mm) | 0.19 | 0.44 | 0.86 | 0.98 | 1.00 | 1.02 | 0.80 | |||||||
2" (51 mm) | 0.31 | 0.57 | 0.96 | 1.04 | 1.03 | 1.03 | 0.90 | |||||||||
21/2" (64 mm) | 0.43 | 0.82 | 1.12 | 1.07 | 1.04 | 1.03 | 1.00 | |||||||||
3" (76 mm) | 0.47 | 0.92 | 1.17 | 1.06 | 1.06 | 1.04 | 1.05 | |||||||||
2.25 PCF (36 kg/m³) | Plain | 1" (25 mm) | 0.05 | 0.24 | 0.59 | 0.86 | 0.97 | 1.00 | 0.65 | |||||||
11/2" (38 mm) | 0.17 | 0.49 | 0.93 | 1.03 | 1.03 | 0.99 | 0.85 | |||||||||
2" (51 mm) | 0.26 | 0.62 | 1.05 | 1.07 | 1.04 | 1.05 | 0.95 | |||||||||
FSK | 1" (25 mm) | 0.14 | 0.69 | 0.81 | 0.99 | 0.55 | 0.27 | 0.75 | ||||||||
2" (51 mm) | 0.63 | 0.76 | 1.11 | 0.75 | 0.42 | 0.22 | 0.75 | |||||||||
3.0 PCF (48 kg/m³) | Plain | 1" (25 mm) | 0.08 | 0.23 | 0.62 | 0.88 | 0.96 | 0.99 | 0.65 | |||||||
11/2" (38 mm) | 0.09 | 0.39 | 0.89 | 1.03 | 1.06 | 1.03 | 1.00 | |||||||||
2" (51 mm) | 0.29 | 0.65 | 1.11 | 1.13 | 1.06 | 1.03 | 1.00 | |||||||||
3" (76 mm | 0.54 | 1.01 | 1.18 | 1.07 | 1.07 | 1.04 | 1.10 | |||||||||
4" (102 mm) | 0.95 | 1.11 | 1.17 | 1.07 | 1.07 | 1.06 | 1.10 | |||||||||
FSK | 1" (25 mm) | 0.21 | 0.63 | 0.84 | 0.93 | 0.51 | 0.22 | 0.75 | ||||||||
11/2" (38 mm) | 0.45 | 0.60 | 0.99 | 0.73 | 0.53 | 0.27 | 0.70 | |||||||||
2" (51 mm) | 0.67 | 0.77 | 0.93 | 0.74 | 0.47 | 0.28 | 0.65 | |||||||||
ASJ | 1" (25 mm) | 0.15 | 0.71 | 0.65 | 0.82 | 0.41 | 0.16 | 0.65 | ||||||||
11/2" (38 mm) | 0.42 | 0.55 | 0.91 | 0.69 | 0.40 | 0.23 | 0.65 | |||||||||
2" (51 mm) | 0.75 | 0.71 | 0.80 | 0.66 | 0.41 | 0.24 | 0.65 | |||||||||
4.25 PCF (68 kg/m³) | Plain | 1" (25 mm) | 0.06 | 0.24 | 0.69 | 0.99 | 1.05 | 1.02 | 0.75 | |||||||
ASJ | 21/2" (64 mm) | 0.75 | 0.63 | 0.63 | 0.62 | 0.41 | 0.25 | 0.55 | ||||||||
6.0 PCF (96 kg/m³) | Plain | 1" (25 mm) | 0.05 | 0.26 | 0.77 | 1.04 | 1.04 | 1.03 | 0.80 | |||||||
11/2" (38 mm) | 0.61 | 0.47 | 0.78 | 0.61 | 0.51 | 0.35 | 0.60 | |||||||||
2" (51 mm) | 0.13 | 0.58 | 1.01 | 1.05 | 1.00 | 1.01 | 0.90 | |||||||||
FSK | 1" (25 mm) | 0.23 | 0.65 | 0.39 | 0.48 | 0.47 | 0.32 | 0.50 | ||||||||
11/2" (38 mm) | 0.61 | 0.47 | 0.78 | 0.61 | 0.51 | 0.35 | 0.60 | |||||||||
2" (51 mm) | 0.77 | 0.50 | 0.72 | 0.8 | 0.53 | 0.41 | 0.60 | |||||||||
ASJ | 11/2" (38 mm) | 0.60 | 0.46 | 0.62 | 0.48 | 0.47 | 0.31 | 0.50 | ||||||||
2" (51 mm) | 0.77 | 0.44 | 0.60 | 0.50 | 0.41 | 0.30 | 0.50 |
FORMS AVAILABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
DENSITY | THICKNESS | R-VALUE | (R-SI) | ||||||
1.6 PCF (26 kg/m³) |
11 ⁄2" (38 mm) | R-6.3 | (1.1) | ||||||
2" (51 mm) | R-8.3 | (1.5) | |||||||
3" (76 mm) | R-12.5 | (2.2) | |||||||
2.25 PCF (36 kg/m³) |
1" (25 mm) | R-4.3 | (0.8) | ||||||
11 ⁄2" (38 mm) | R-6.5 | (1.1) | |||||||
2" (51 mm) | R-8.7 | (1.5) | |||||||
3" (76 mm) | R-13 | (2.3) | |||||||
4" (102 mm) | R-17.4 | (3.1) | |||||||
3.0 PCF (48 kg/m³) |
1" (25 mm) | R-4.3 | (0.8) | ||||||
11 ⁄2" (38 mm) | R-6.5 | (1.1) | |||||||
2" (51 mm) | R-8.7 | (1.5) | |||||||
21 ⁄2" (64 mm) | R-10.9 | (1.9) | |||||||
3" (76 mm) | R-13 | (2.3) | |||||||
4" (102 mm) | R-17.4 | (3.1) | |||||||
4.25 PCF † (68 kg/m³ |
1" (25 mm) | R-4.3 | (0.8) | ||||||
11 ⁄2" (38 mm) | R-6.5 | (1.1) | |||||||
2" (51 mm) | R-8.7 | (1.5) | |||||||
21 ⁄2" (64 mm | R-10.9 | (1.9) | |||||||
6.0 PCF † (96 kg/m³) |
1" (76 mm) | R-4.5 | (0.8) | ||||||
11 ⁄2" (89 mm) | R-6.8 | (1.2) | |||||||
2" (102 mm) | R-91 | (1.6) |
* Available in widths of 24" (610 mm) and 48" (1,219 mm) and lengths from 36" to 120" (915 mm to 3,048 mm).
† Cartons only.